Seamless High Nickel Alloys Pipes
We offer a comprehensive range of Nickel Alloys Pipes & tubes that are using high quality raw materials. All types of seamless & welded pipes & tubes are available in all sizes and grades. We offer these pipes & tubes are available in different sizes, grades and specifications as per the clients requirements. These pipes & tubes are widely used in various applications industry like oil refineries, chemical plants, fertilizers plants, petrochemicals plants and sugar mills etc.
Types of Nickel Alloys Pipes & Tubes :
Nickel Alloy 200 (UNS No. N02200) Pipes & Tubes
Nickel Alloy 201 (UNS No. N02201) Pipes & Tubes
Nickel Alloy 200 Pipes & Tubes :
Specification :
Size | : | 4 to 219mm W. T.: 0.5 to 20mm |
Standards | : | ASTM / ASME |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | : | Within 13500mm |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Grade | : | Nickel Alloy 200 (UNS No. N02200) Pipes & Tubes, 2.4060, 2.4066 Nickel 200 Seamless Pipes & Tubes: 161 / 163,B 161 / B 163 Nickel 200 Welded Pipes & Tubes: 725 / 730, B 725 / B730 |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Nickel 200 | 2.4066 | N02200 | NW 2200 | N-100M | NA 11 | НП-2 | Ni 99.2 |
Chemical Composition :
Nickel Alloy 200 | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
99.0 min | 0.4 max | 0.15 max | 0.35 max | 0.1 max | 0.25 max | - | - | 0.01 max |
Mechanical & Physical Properties
Density | 8.9 g/cm3 |
Melting Point | 1446 °C (2635 °F) |
Tensile Strength | Psi – 67000 , MPa – 462 |
Yield Strength (0.2%Offset) | Psi – 21500 , MPa – 148 |
Elongation | 45 % |
Nickel Alloy 201 Pipes & Tubes
Specification :
Size | : | 15NB to 150NB In |
Standards | : | ASTM / ASME |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | : | Within 13500mm |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Grade | : | Nickel Alloy 201 (UNS No. N02201) Pipes & Tubes, 2.4060, 2.4066 Nickel 201 Seamless Pipes & Tubes: 161 / 163,B 161 / B 163 Nickel 201 Welded Pipes & Tubes: 725 / 730, B 725 / B730 |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Nickel 201 | 2.4068 | N02201 | NW 2201 | - | NA 12 | НП-2 | LC-Ni 99 |
Chemical Composition :
Nickel Alloy 201 | Ni | Fe | C | Mn | Si | Cu | S |
Balance | 0.40 max | 0.15 max | 0.35 max | 0.35 max | 0.25 max | 0.01 max |
Mechanical & Physical Properties
Density | 8.9 g/cm3 |
Melting Point | 1446 °C (2635 °F) |
Tensile Strength | Psi – 67000 , MPa – 462 |
Yield Strength (0.2%Offset) | Psi – 21500 , MPa – 148 |
Elongation | 45 % |